Compare with:
Battery | |
Battery | 78 kWh |
Battery (usable) | 75 kWh |
Charging | |
Max fast charge power | 150 kW DC |
Fastest charge time | 40 mins 0-80% |
AC charge power | 11 kW 3-phase only; otherwise 7.4kW |
AC charge time | 8.3 hours |
Wall plug charge time (2.3 kW) | 38.5 hours |
Performance | |
Top speed | 112 mph |
Acceleration | 4.9 secs 0-62 mph |
Motor | 300 kW |
Horsepower | 408 hp |
Torque | 660 Nm |
Details | |
Towing | YES |
Towing capacity | 1500 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.4 metres |
Length | 4425 mm |
Width | 1873 mm |
Height | 1652 mm |
Weight | 2150 kg |
Roof rack | YES |
Boot volume | 413 litres |
Boot volume (max) | 1373 litres |
Volume | TBC |
Frunk volume | 31 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | TBC |
App | YES |
Android Auto | YES |
Apple CarPlay | YES To be added after launch |
Over-the-air updates | YES |
Solar charging | TBC |
Need more info?
Much of the information on this website comes from the brilliant EV Database. Go there to see more detailed information about the Volvo XC40 Recharge R-Dynamic.