Compare with:
Latest news
Battery | |
Battery | 55 kWh |
Battery (usable) | 52 kWh |
Charging | |
Max fast charge power | 100 kW DC |
Fastest charge time | 38 mins Up to 80% |
AC charge power | 7.2 kW |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 23.9 hours |
Performance | |
Top speed | 99 mph |
Acceleration | 9 secs |
Motor | 110 kW |
Horsepower | 168 hp |
Torque | 310 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.2 metres |
Length | 4584 mm |
Width | 1852 mm excl. door mirrors |
Height | 1640 mm |
Weight | 2124 kg |
Roof rack | YES 75kg limit |
Boot volume | 543 litres |
Boot volume (max) | 1575 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | 21 cm |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |