Compare with:
Latest news
Battery | |
Battery | 82 kWh |
Battery (usable) | 77 kWh |
Charging | |
Max fast charge power | 125 kW DC |
Fastest charge time | 36 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.2kW otherwise |
AC charge time | 8.3 hours Charging at 11kW |
Wall plug charge time (2.3 kW) | 39.5 hours |
Performance | |
Top speed | 112 mph |
Acceleration | 6.2 secs |
Motor | 220 kW |
Horsepower | 299 hp |
Torque | 425 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.2 metres |
Length | 4584 mm |
Width | 1852 mm excl. door mirrors |
Height | 1640 mm |
Weight | 2124 kg |
Roof rack | YES 75kg limit |
Boot volume | 543 litres |
Boot volume (max) | 1575 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | 21 cm |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |