Compare with:
Battery | |
Battery | 75 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 100 kW |
Fastest charge time | 45 mins To 80% |
AC charge power | 7.4 kW 11kW 3-phase optional |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 81 mph |
Acceleration | TBC |
Motor | 100 kW |
Horsepower | 136 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg |
Seating | 3 seats |
Dimensions | |
Turning circle | 12.4 metres |
Length | 4960 mm |
Width | 1920 mm |
Height | 1900 mm |
Weight | 3100 kg (Up to) Gross |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | 5.8 m³ With FlexCargo option |
Frunk volume | TBC |
Payload | 1226 kg |
Load length | 3.67 m Includes 1.2m extra FlexCargo option |
Tech | |
App | YES myVauxhall |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |