
Compare with:
Battery | |
Battery | 50 kWh |
Battery (usable) | 50 kWh |
Charging | |
Max fast charge power | 100 kW DC |
Fastest charge time | 30 mins Up to 80% |
AC charge power | 7.4 kW 11kW 3-phase optional |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 28 hours |
Performance | |
Top speed | TBC |
Acceleration | 11.2 secs 0-60mph |
Motor | 100 kW |
Horsepower | 136 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg |
Seating | 7 seats |
Dimensions | |
Turning circle | 12.4 metres |
Length | 4400 mm |
Width | 1920 mm |
Height | 1900 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 597 litres in 5 seat configuration |
Boot volume (max) | 3900 litres |
Volume | 3.9 m³ |
Frunk volume | TBC |
Payload | 800 kg |
Load length | 3.1 m |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | TBC |
App | YES MyVauxhall |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |
Solar charging | TBC |