Compare with:
Battery | |
Battery | 200 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 250 kW DC |
Fastest charge time | 44 mins 10-80% |
AC charge power | 22 kW 3-phase only; 7.4kW otherwise |
AC charge time | 10.8 hours |
Wall plug charge time (2.3 kW) | 102.5 hours |
Performance | |
Top speed | 250 mph |
Acceleration | 2.1 secs 0-62 mph |
Motor | 1000 kW |
Horsepower | 1341 hp |
Torque | 1200 Nm |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 4 seats |
Dimensions | |
Turning circle | TBC |
Length | 4200 mm |
Width | 2000 mm |
Height | 1200 mm |
Weight | 2000 kg |
Roof rack | NO |
Boot volume | TBC |
Volume | TBC |
Boot volume (max) | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES Tesla |
Android Auto | NO |
Apple CarPlay | NO |
Over-the-air updates | YES |