
Compare with:
Battery | |
Battery | 60 kWh |
Battery (usable) | 57.5 kWh |
Charging | |
Max fast charge power | 170 kW DC |
Fastest charge time | 25 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 6.3 hours |
Wall plug charge time (2.3 kW) | 29.5 hours |
Performance | |
Top speed | 135 mph |
Acceleration | 6.6 secs |
Motor | 255 kW |
Horsepower | 342 hp |
Torque | 420 Nm |
Details | |
Towing | YES |
Towing capacity | 1600 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 12.1 metres |
Length | 4750 mm |
Width | 1850 mm |
Height | 1624 mm |
Weight | 2000 kg |
Roof rack | YES |
Boot volume | 854 litres |
Boot volume (max) | 2158 litres |
Volume | TBC |
Frunk volume | 117 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | 17 cm |
Drag Coefficient | TBC |
Wheelbase | TBC |
Tech | |
Outlet | NO |
App | YES Tesla |
Android Auto | NO |
Apple CarPlay | NO |
Over-the-air updates | YES |
Solar charging | NO |