Compare with:
Battery | |
Battery | 150 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 200 kW DC |
Fastest charge time | 38 mins 10-80% |
AC charge power | 16.5 kW 3-phase only; 7.4 kW otherwise |
AC charge time | 7 hours |
Wall plug charge time (2.3 kW) | 48.8 hours |
Performance | |
Top speed | 200 mph |
Acceleration | 2.0 secs 0-62 mph |
Motor | 350 kW |
Horsepower | 469 hp |
Torque | 750 Nm |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 12.4 metres |
Length | 4979 mm |
Width | 2037 mm |
Height | 1445 mm |
Weight | 2215 kg |
Roof rack | TBC |
Boot volume | 894 litres |
Boot volume (max) | 1645 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES Tesla |
Android Auto | NO |
Apple CarPlay | NO |
Over-the-air updates | YES |