Compare with:
Battery | |
Battery | 60 kWh |
Battery (usable) | 60 kWh |
Charging | |
Max fast charge power | 130 kW DC |
Fastest charge time | 30 mins 15-80% |
AC charge power | 22 kW |
AC charge time | 3.3 hours (9h 15m on 7.4kW) |
Wall plug charge time (2.3 kW) | 30.5 hours |
Performance | |
Top speed | 99 mph 0-62mph |
Acceleration | 7.5 secs |
Motor | 160 kW |
Horsepower | 220 hp |
Torque | TBC |
Details | |
Towing | YES |
Towing capacity | 900 kg 750kg unbraked |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.4 metres |
Length | 4199 mm |
Width | 1860 mm 2055mm with mirrors |
Height | 2017 mm |
Weight | 1708 kg Kerb weight |
Roof rack | TBC |
Boot volume | 440 litres |
Boot volume (max) | 1332 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | 13.5 cm |
Drag Coefficient | TBC |
Wheelbase | 2685 mm |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | TBC |
Solar charging | NO |