Compare with:
Battery | |
Battery | 50 kWh |
Battery (usable) | 46 kWh |
Charging | |
Max fast charge power | 100 kW DC |
Fastest charge time | 30 mins Up to 80% |
AC charge power | 7.4 kW 3-phase 11kW optional |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 31 hours |
Performance | |
Top speed | 80 mph |
Acceleration | 13.1 secs |
Motor | 100 kW |
Horsepower | 134 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg |
Seating | 8 seats |
Dimensions | |
Turning circle | TBC |
Length | 5300 mm |
Width | 1920 mm |
Height | 1900 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 1500 litres |
Boot volume (max) | 4900 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES MyPeugeot |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |