Compare with:
Latest news
Battery | |
Battery | 50 kWh |
Battery (usable) | 50 kWh |
Charging | |
Max fast charge power | 100 kW DC |
Fastest charge time | 30 mins 0-80% |
AC charge power | 7.4 kW 11kW 3-phase optional |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 21.7 hours |
Performance | |
Top speed | 83 mph |
Acceleration | 11.2 secs |
Motor | 100 kW |
Horsepower | 136 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg |
Seating | 7 seats |
Dimensions | |
Turning circle | 10.8 metres |
Length | 4.75 mm |
Width | 1.8 mm |
Height | 1.9 mm |
Weight | kg |
Roof rack | YES |
Boot volume | 775 litres |
Boot volume (max) | 4000 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | NO |
App | YES MyPEUGEOT |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |
Solar charging | TBC |