Compare with:
Battery | |
Battery | 50 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 100 kW |
Fastest charge time | 30 mins Up to 80% |
AC charge power | 7.4 kW 11kW 3-phase optional |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 80 mph |
Acceleration | 13.1 secs 0-62mph |
Motor | 100 kW |
Horsepower | 134 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg |
Seating | 3 seats |
Dimensions | |
Turning circle | 11.3 metres |
Length | 4959 mm |
Width | 1920 mm |
Height | 1900 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | 5.3 m³ |
Frunk volume | TBC |
Payload | 1275 kg |
Load length | 3.67 m |
Tech | |
App | YES MyPeugeot |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |