Compare with:
Battery | |
Battery | 91 kWh |
Battery (usable) | 87 kWh |
Charging | |
Max fast charge power | 130 kW DC |
Fastest charge time | 35 mins |
AC charge power | 22 kW |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 124 mph |
Acceleration | 5.1 secs |
Motor | 290 kW |
Horsepower | 389 hp |
Torque | 600 Nm |
Details | |
Towing | YES |
Towing capacity | 1500 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4595 mm |
Width | 1850 mm |
Height | 1660 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 408 litres |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | TBC |
App | YES |
Android Auto | YES |
Apple CarPlay | YES Wireless |
Over-the-air updates | YES |
Solar charging | TBC |