Compare with:
Battery | |
Battery | 66 kWh |
Battery (usable) | 63 kWh |
Charging | |
Max fast charge power | 130 kW DC |
Fastest charge time | 35 mins |
AC charge power | 7.4 kW (22kW optional) |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 99 mph |
Acceleration | 7.5 secs |
Motor | 160 kW |
Horsepower | 215 hp |
Torque | 300 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4595 mm |
Width | 1850 mm |
Height | 1660 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 466 litres |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | TBC |
App | YES |
Android Auto | YES |
Apple CarPlay | YES Wireless |
Over-the-air updates | YES |
Solar charging | TBC |