Compare with:
Latest news
Battery | |
Battery | 72 kWh |
Battery (usable) | 68.3 kWh |
Charging | |
Max fast charge power | 76 kW DC |
Fastest charge time | 42 mins 10-80% |
AC charge power | 7 kW |
AC charge time | 10.5 hours |
Wall plug charge time (2.3 kW) | 34 hours |
Performance | |
Top speed | 108 mph |
Acceleration | 8.4 secs 0-62 mph |
Motor | 115 kW |
Horsepower | 154 hp |
Torque | 280 Nm |
Details | |
Towing | YES |
Towing capacity | 500 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.2 metres |
Length | 4314 mm |
Width | 1809 mm |
Height | 1620 mm “Exclusive" spec is 1644mm |
Weight | 1620 kg |
Roof rack | YES |
Boot volume | 448 litres |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | 0 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | YES 2.2kW |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |