Compare with:
Battery | |
Battery | 52.5 kWh |
Battery (usable) | 48.8 kWh |
Charging | |
Max fast charge power | 80 kW DC |
Fastest charge time | 50 mins 0-80% (50kw) |
AC charge power | 7.2 kW |
AC charge time | 8.5 hours |
Wall plug charge time (2.3 kW) | 23.7 hours |
Performance | |
Top speed | 115 mph |
Acceleration | 7.7 secs |
Motor | 115 kW |
Horsepower | 156 hp |
Torque | 260 Nm |
Details | |
Towing | TBC |
Towing capacity | kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.3 metres |
Length | 4544 mm |
Width | 1818 mm |
Height | 1513 mm Exclusive trim: 1,536mm |
Weight | 1532 kg Exclusive trim: 1,550kg |
Roof rack | YES 50kg max. load |
Boot volume | 578 litres |
Boot volume (max) | 1456 litres |
Volume | TBC |
Frunk volume | 0 litres |
Payload | TBC |
Load length | TBC |
Tech | |
App | NO |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |