Compare with:
Latest news
Battery | |
Battery | 115 kWh |
Battery (usable) | 108 kWh |
Charging | |
Max fast charge power | 200 kW DC |
Fastest charge time | 31 mins 10-80% |
AC charge power | 11 kW 22kW optional |
AC charge time | 10 hours |
Wall plug charge time (2.3 kW) | 50 hours |
Performance | |
Top speed | 155 mph |
Acceleration | 3.8 secs |
Motor | 484 kW |
Horsepower | 658 hp |
Torque | 950 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg Braked/unbraked |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.5 metres |
Length | 5216 mm |
Width | 1926 mm |
Height | 1512 mm |
Weight | 2655 kg |
Roof rack | TBC |
Boot volume | 610 litres |
Boot volume (max) | 1770 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | NO |
App | YES Mercedes me |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |