Compare with:
Battery | |
Battery | 120 kWh |
Battery (usable) | 108.4 kWh |
Charging | |
Max fast charge power | 200 kW DC |
Fastest charge time | 31 mins |
AC charge power | 11 kW 22kW optional |
AC charge time | 5 hours at 11kW |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | TBC |
Acceleration | 5.2 secs |
Motor | 400 kW |
Horsepower | TBC |
Torque | 858 Nm |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | 7 seats optional |
Dimensions | |
Turning circle | 11.9 metres |
Length | 5125 mm |
Width | 1959 mm |
Height | 1718 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 645 litres 565 on 7 seater |
Boot volume (max) | 2100 litres 2020 on 7 seater |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Wheelbase | 3210 mm |
Tech | |
Outlet | TBC |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | TBC |
Solar charging | NO |