Compare with:
Battery | |
Battery | 39 kWh |
Battery (usable) | 39 kWh |
Charging | |
Max fast charge power | 44 kW DC |
Fastest charge time | 47 mins 10-80% |
AC charge power | 7.2 kW |
AC charge time | 9.8 hours |
Wall plug charge time (2.3 kW) | 19.8 hours |
Performance | |
Top speed | 104 mph |
Acceleration | 7.8 secs 0-62 mph |
Motor | 100 kW |
Horsepower | 134 hp |
Torque | 295 Nm |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.6 metres |
Length | 4375 mm |
Width | 1805 mm |
Height | 1560 mm |
Weight | 1812 kg |
Roof rack | YES |
Boot volume | 451 litres |
Boot volume (max) | 1405 litres |
Volume | TBC |
Frunk volume | 0 litres |
Payload | TBC |
Load length | TBC |
Tech | |
App | NO |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |