Compare with:
Battery | |
Battery | 90 kWh |
Battery (usable) | 84.7 kWh EV Database |
Charging | |
Max fast charge power | 104 kW DC |
Fastest charge time | 44 mins 10-80% |
AC charge power | 7.4 kW |
AC charge time | 9 hours |
Wall plug charge time (2.3 kW) | 43.5 hours |
Performance | |
Top speed | 124 mph |
Acceleration | 4.8 secs 0-62 mph |
Motor | 294 kW |
Horsepower | TBC |
Torque | 696 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 12.4 metres |
Length | 4682 mm |
Width | 2011 mm |
Height | 1565 mm |
Weight | TBC |
Roof rack | YES 75kg roof max |
Boot volume | 505 litres |
Boot volume (max) | 1163 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | TBC |
App | YES Jaguar Remote |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Need more info?
Much of the information on this website comes from the brilliant EV Database. Go there to see more detailed information about the Jaguar I-Pace EV400.