Compare with:
Battery | |
Battery | 77.4 kWh |
Battery (usable) | 74 kWh |
Charging | |
Max fast charge power | 233 kW DC |
Fastest charge time | 16 mins |
AC charge power | 10.5 kW |
AC charge time | 11.8 hours 11h 45m on 7.4kW |
Wall plug charge time (2.3 kW) | 38 hours |
Performance | |
Top speed | 115 mph |
Acceleration | 7.4 secs |
Motor | 228 kW |
Horsepower | TBC |
Torque | 350 Nm |
Details | |
Towing | YES |
Towing capacity | 1500 kg 750kg unbraked |
Seating | 5 seats |
Dimensions | |
Turning circle | 5.91 metres |
Length | 4855 mm |
Width | 1880 mm 2,144mm including mirrors |
Height | 1495 mm |
Weight | 1986 kg Kerb weight |
Roof rack | TBC |
Boot volume | 401 litres |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | 45 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Wheelbase | 2950 mm |
Tech | |
Outlet | YES Optional |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |