Compare with:
Latest news
Battery | |
Battery | 90 kWh |
Battery (usable) | 88 kWh |
Charging | |
Max fast charge power | 115 kW DC |
Fastest charge time | 39 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4 kW otherwise |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 36 hours |
Performance | |
Top speed | 124 mph |
Acceleration | 3.7 secs 0-62 mph |
Motor | 342 kW |
Horsepower | 458 hp |
Torque | 860 Nm |
Details | |
Towing | YES |
Towing capacity | 750 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.6 metres |
Length | 4712 mm |
Width | 1881 mm |
Height | 1597 mm |
Weight | 2000 kg |
Roof rack | TBC |
Boot volume | 402 litres |
Boot volume (max) | 1420 litres |
Volume | TBC |
Frunk volume | 100 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | TBC |
App | YES FordPass |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | TBC |