Compare with:
Battery | |
Battery | 5.5 kWh |
Battery (usable) | 5.5 kWh |
Charging | |
Max fast charge power | TBC |
Fastest charge time | TBC |
AC charge power | TBC |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | 3 hours |
Performance | |
Top speed | 28 mph |
Acceleration | TBC |
Motor | TBC |
Horsepower | TBC |
Torque | TBC |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 2 seats |
Dimensions | |
Turning circle | TBC |
Length | 2.41 mm |
Width | TBC |
Height | TBC |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | TBC |
App | TBC |
Android Auto | TBC |
Apple CarPlay | TBC |
Over-the-air updates | TBC |
Solar charging | TBC |