Compare with:
Battery | |
Battery | 76.6 kWh |
Battery (usable) | 71 kWh |
Charging | |
Max fast charge power | 150 kW DC |
Fastest charge time | 31 mins 10-80% |
AC charge power | 11 kW |
AC charge time | 11 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 124 mph |
Acceleration | 6.1 secs 0-62 mph |
Motor | 240 kW |
Horsepower | 326 hp |
Torque | 630 Nm |
Details | |
Towing | YES |
Towing capacity | TBC |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4953 mm |
Width | 1967 mm |
Height | 1695 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | TBC |
Solar charging | NO |