Compare with:
Battery | |
Battery | 111.5 kWh |
Battery (usable) | 105.2 kWh |
Charging | |
Max fast charge power | 200 kW DC |
Fastest charge time | 34 mins 10-80% |
AC charge power | 11 kW |
AC charge time | 11.3 hours |
Wall plug charge time (2.3 kW) | 54 hours |
Performance | |
Top speed | 155 mph |
Acceleration | 3.8 secs 0-62 mph |
Motor | 455 kW |
Horsepower | 619 hp |
Torque | 1100 Nm |
Details | |
Towing | YES |
Towing capacity | 2500 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4953 mm |
Width | 1967 mm |
Height | 1695 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 500 litres |
Boot volume (max) | 1750 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | 0.27 Cd |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | TBC |
Solar charging | NO |