Compare with:
Battery | |
Battery | 71 kWh |
Battery (usable) | 64.7 kWh |
Charging | |
Max fast charge power | 120 kW DC |
Fastest charge time | 26 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise EV Database |
AC charge time | 7 hours EV Database |
Wall plug charge time (2.3 kW) | 33.3 hours EV Database |
Performance | |
Top speed | 118.1 mph |
Acceleration | 6.8 secs |
Motor | 230 kW |
Horsepower | 308 hp |
Torque | 540 Nm |
Details | |
Towing | YES |
Towing capacity | 1800 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 12.2 metres |
Length | 4901 mm |
Width | 1935 mm |
Height | 1616 mm |
Weight | 2370 kg |
Roof rack | YES |
Boot volume | 555 litres |
Volume | TBC |
Boot volume (max) | 1605 litres |
Frunk volume | 60 litres |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES myAudi |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |
Need more info?
Much of the information on this website comes from the brilliant EV Database. Go there to see more detailed information about the Audi e-tron Sportback 50 quattro.