![Audi RS e-tron GT](https://pickanev.com/storage/app/uploads/public/9e1/921/693/thumb__900_500_0_0_crop.jpg)
Compare with:
Latest news
Battery | |
Battery | 93 kWh |
Battery (usable) | 86 kWh |
Charging | |
Max fast charge power | 270 kW DC |
Fastest charge time | 23 mins 5-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 9 hours |
Wall plug charge time (2.3 kW) | 40.4 hours |
Performance | |
Top speed | 155 mph |
Acceleration | 3.3 secs 0-62 mph |
Motor | 440 kW |
Horsepower | 589 hp |
Torque | 830 Nm |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | 4 seats |
Dimensions | |
Turning circle | TBC |
Length | 4990 mm |
Width | 1960 mm |
Height | 1410 mm |
Weight | 2200 kg |
Roof rack | TBC |
Boot volume | 405 litres |
Boot volume (max) | 550 litres |
Volume | TBC |
Frunk volume | 81 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | NO |
App | YES myAudi |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |