Compare with:
Battery | |
Battery | 56 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 30 kW DC |
Fastest charge time | 1.5 hours 0-80% |
AC charge power | 7.4 kW |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | TBC |
Acceleration | 24 secs |
Motor | 100 kW |
Horsepower | TBC |
Torque | 320 Nm |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | TBC |
Dimensions | |
Turning circle | 14.8 metres |
Length | 5700 mm |
Width | 1998 mm |
Height | 2345 mm |
Weight | 2495 kg Unladen |
Roof rack | TBC |
Boot volume | TBC |
Volume | 10.2 m³ |
Boot volume (max) | TBC |
Frunk volume | TBC |
Payload | 1005 kg |
Load length | TBC |
Tech | |
App | TBC |
Android Auto | TBC |
Apple CarPlay | TBC |
Over-the-air updates | TBC |