Compare with:
Battery | |
Battery | 47 kWh |
Battery (usable) | 47 kWh |
Charging | |
Max fast charge power | 50 kW DC |
Fastest charge time | 30 mins Up to 80% |
AC charge power | 22 kW 3-phase only; 7kW otherwise |
AC charge time | 2 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 62 mph |
Acceleration | TBC |
Motor | 90 kW |
Horsepower | 122 hp |
Torque | 280 Nm |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | TBC |
Dimensions | |
Turning circle | TBC |
Length | 5413 mm Up to 6363mm |
Width | 2050 mm |
Height | 2569 mm Up to 2814mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | 10 m³ Up to 17m³ |
Frunk volume | 0 litres |
Payload | 1950 kg |
Load length | 4070 m max. (XL wheelbase) |
Ground clearance | TBC |
Tech | |
App | YES Mopar® Connect |
Android Auto | YES eTecnico trim |
Apple CarPlay | YES eTecnico trim |
Over-the-air updates | NO |