Compare with:
Battery | |
Battery | 50 kWh |
Battery (usable) | 50 kWh |
Charging | |
Max fast charge power | 100 kW |
Fastest charge time | 30 mins Up to 80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 4.8 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 80 mph |
Acceleration | TBC |
Motor | 100 kW |
Horsepower | 136 hp |
Torque | 260 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg Braked |
Seating | 9 seats |
Dimensions | |
Turning circle | 12.4 metres |
Length | 4.95 mm |
Width | 1.92 mm |
Height | 1.9 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 2381 litres 5-seat config |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Tech | |
Outlet | TBC |
App | NO |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |
Solar charging | TBC |