Compare with:
Battery | |
Battery | 78 kWh |
Battery (usable) | 78 kWh |
Charging | |
Max fast charge power | TBC |
Fastest charge time | 40 mins 0-80% |
AC charge power | TBC |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | 33.9 hours |
Performance | |
Top speed | TBC |
Acceleration | 4.7 secs |
Motor | TBC |
Horsepower | TBC |
Torque | TBC |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | TBC |
Dimensions | |
Turning circle | TBC |
Length | TBC |
Width | TBC |
Height | TBC |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | NO |
App | YES |
Android Auto | YES |
Apple CarPlay | TBC |
Over-the-air updates | YES |
Solar charging | TBC |