Compare with:
Connector
CCS
Drivetrain
AWD
Range
TBC
Acceleration
TBC
Fastest charge time
TBC
Price per mile
TBC
Battery (usable)
TBC
Home charge cost
Battery | |
Battery | TBC |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 135 kW DC |
Fastest charge time | TBC |
AC charge power | 11 kW |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | TBC |
Acceleration | TBC |
Motor | TBC |
Horsepower | TBC |
Torque | TBC |
Details | |
Towing | YES |
Towing capacity | 1200 kg braked (750kW unbraked) |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4582 mm |
Width | TBC |
Height | TBC |
Weight | TBC |
Roof rack | TBC |
Boot volume | 549 litres |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | 0.27 Cd |
Tech | |
Outlet | TBC |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |