Compare with:
Battery | |
Battery | 82 kWh |
Battery (usable) | 77 kWh |
Charging | |
Max fast charge power | 175 kW |
Fastest charge time | 30 mins 10-80% |
AC charge power | 11 kW |
AC charge time | 8.3 hours 12h 15m on 7.4kW |
Wall plug charge time (2.3 kW) | 39.5 hours |
Performance | |
Top speed | 90 mph |
Acceleration | 10.2 secs |
Motor | 150 kW |
Horsepower | TBC |
Torque | 310 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg 750kg unbraked |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.1 metres |
Length | 4712 mm |
Width | 1985 mm 2,211 with mirrors |
Height | 1927 mm |
Weight | 2502 kg |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | 1121 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | 498 kg |
Load length | TBC |
Ground clearance | TBC |
Drag Coefficient | TBC |
Wheelbase | 2989 mm |
Tech | |
Outlet | YES £410 option, 230v/300w outlet on front passenger seat frame |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | TBC |
Solar charging | NO |