Compare with:
Battery | |
Battery | 60 kWh |
Battery (usable) | 60 kWh |
Charging | |
Max fast charge power | 130 kW DC |
Fastest charge time | TBC |
AC charge power | 22 kW 3-phase |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | TBC |
Acceleration | 8 secs |
Motor | 160 kW |
Horsepower | 217 hp |
Torque | 300 Nm |
Details | |
Towing | NO |
Towing capacity | TBC |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4210 mm |
Width | 1800 mm |
Height | 1505 mm |
Weight | 1650 kg |
Roof rack | NO |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Tech | |
App | TBC |
Android Auto | TBC |
Apple CarPlay | TBC |
Over-the-air updates | TBC |