Compare with:
Battery | |
Battery | 78 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 150 kW DC |
Fastest charge time | 31 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 7.8 hours |
Wall plug charge time (2.3 kW) | 37.3 hours |
Performance | |
Top speed | 155 mph |
Acceleration | 7 secs |
Motor | 170 kW |
Horsepower | 231 hp |
Torque | 330 Nm |
Details | |
Towing | YES |
Towing capacity | 1500 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4600 mm |
Width | 1950 mm |
Height | 1480 mm |
Weight | 1900 kg |
Roof rack | YES |
Boot volume | 405 litres |
Boot volume (max) | 1095 litres |
Volume | TBC |
Frunk volume | 35 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | TBC |
App | YES Polestar Connect |
Android Auto | YES |
Apple CarPlay | NO |
Over-the-air updates | YES |
Solar charging | TBC |