Compare with:
Battery | |
Battery | 75 kWh |
Battery (usable) | TBC |
Charging | |
Max fast charge power | 150 kW |
Fastest charge time | 28 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 8.3 hours |
Wall plug charge time (2.3 kW) | 38.5 hours |
Performance | |
Top speed | 200 mph |
Acceleration | 2.5 secs 0-60 mph |
Motor | 300 kW |
Horsepower | 402 hp |
Torque | 600 Nm |
Details | |
Towing | TBC |
Towing capacity | TBC |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4800 mm |
Width | 1950 mm |
Height | 1450 mm |
Weight | 2100 kg |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES |
Android Auto | TBC |
Apple CarPlay | TBC |
Over-the-air updates | YES |