Compare with:
Battery | |
Battery | 77.4 kWh |
Battery (usable) | 77.4 kWh |
Charging | |
Max fast charge power | 232 kW |
Fastest charge time | 18 mins 10-80% |
AC charge power | 11 kW |
AC charge time | TBC |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 162 mph |
Acceleration | 3.5 secs |
Motor | 168 kW |
Horsepower | TBC |
Torque | 350 Nm |
Details | |
Towing | YES Only with 35%+ state of charge |
Towing capacity | 1600 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | TBC |
Length | 4680 mm |
Width | 1880 mm |
Height | 1550 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | 520 litres |
Boot volume (max) | 1300 litres |
Volume | TBC |
Frunk volume | 52 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | TBC |
Tech | |
Outlet | YES 3.6kW |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES |
Solar charging | NO |