Compare with:
Latest news
Battery | |
Battery | 38.3 kWh |
Battery (usable) | 39 kWh |
Charging | |
Max fast charge power | 50 kW DC |
Fastest charge time | 51 mins 10-80% |
AC charge power | 10.5 kW 3-phase only; 7.4kW otherwise |
AC charge time | 4.8 hours |
Wall plug charge time (2.3 kW) | 19 hours |
Performance | |
Top speed | 96 mph |
Acceleration | 9.7 secs 0-62 mph |
Motor | 100 kW |
Horsepower | 201 hp |
Torque | 395 Nm |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.6 metres |
Length | 4180 mm |
Width | 1800 mm |
Height | 1570 mm |
Weight | 1535 kg |
Roof rack | YES Max. weight 80kg |
Boot volume | 332 litres |
Boot volume (max) | 1114 litres |
Volume | TBC |
Frunk volume | 0 litres |
Payload | TBC |
Load length | TBC |
Tech | |
App | NO |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |