Compare with:
Latest news
Battery | |
Battery | 80 kWh |
Battery (usable) | 72.6 kWh |
Charging | |
Max fast charge power | 232 kW DC |
Fastest charge time | 17 mins 10-80% |
AC charge power | 10.5 kW |
AC charge time | 6.2 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 115 mph |
Acceleration | 7.4 secs |
Motor | 160 kW |
Horsepower | 215 hp |
Torque | 350 Nm |
Details | |
Towing | YES |
Towing capacity | 1600 kg Braked, 750 unbraked |
Seating | 5 seats |
Dimensions | |
Turning circle | 11.98 metres |
Length | 4635 mm |
Width | 1890 mm |
Height | 1605 mm |
Weight | 1990 kg Kerb weight |
Roof rack | NO Not at launch |
Boot volume | 531 litres |
Boot volume (max) | 1591 litres |
Volume | TBC |
Frunk volume | 57 litres |
Payload | TBC |
Load length | TBC |
Ground clearance | 16 cm |
Tech | |
Outlet | YES 3.6 kW |
App | YES |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | YES Maps only |
Solar charging | YES 205w, "Project 45" trim only |