Compare with:
Latest news
Battery | |
Battery | 82 kWh |
Battery (usable) | 77 kWh |
Charging | |
Max fast charge power | 125 kW DC |
Fastest charge time | 38 mins 5-80% |
AC charge power | 11 kW 3-phase only; 7.2kW otherwise |
AC charge time | 7.5 hours |
Wall plug charge time (2.3 kW) | 35.7 hours |
Performance | |
Top speed | 112 mph |
Acceleration | 8.5 secs 0-62 mph |
Motor | 125 kW |
Horsepower | 168 hp |
Torque | 310 Nm |
Details | |
Towing | YES |
Towing capacity | 1000 kg (braked, at 12% incline) |
Seating | 5 seats |
Dimensions | |
Turning circle | 10.2 metres |
Length | 4590 mm |
Width | 1865 mm |
Height | 1613 mm |
Weight | 2020 kg |
Roof rack | TBC |
Boot volume | 520 litres |
Boot volume (max) | 1490 litres |
Volume | TBC |
Frunk volume | TBC |
Payload | TBC |
Load length | TBC |
Ground clearance | 18 cm |
Tech | |
Outlet | NO |
App | YES myAudi |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |
Solar charging | NO |