Compare with:
Battery | |
Battery | 95 kWh |
Battery (usable) | 86 kWh |
Charging | |
Max fast charge power | 120 kW DC |
Fastest charge time | 26 mins 10-80% |
AC charge power | 11 kW 3-phase only; 7.4kW otherwise |
AC charge time | 7 hours |
Wall plug charge time (2.3 kW) | 33.3 hours |
Performance | |
Top speed | 124.3 mph |
Acceleration | 5.7 secs in boost mode |
Motor | 230 kW |
Horsepower | 308 hp |
Torque | 540 Nm |
Details | |
Towing | YES |
Towing capacity | 1800 kg |
Seating | 5 seats |
Dimensions | |
Turning circle | 12.2 metres |
Length | 4901 mm |
Width | 1940 mm |
Height | 1616 mm |
Weight | 2370 kg |
Roof rack | YES |
Boot volume | 555 litres |
Boot volume (max) | 1605 litres |
Volume | TBC |
Frunk volume | 60 litres |
Payload | TBC |
Load length | TBC |
Tech | |
App | YES myAudi |
Android Auto | YES |
Apple CarPlay | YES |
Over-the-air updates | NO |