Compare with:
Battery | |
Battery | 55 kWh |
Battery (usable) | 47 kWh |
Charging | |
Max fast charge power | 20 kW DC |
Fastest charge time | 2 hours 0-80% |
AC charge power | 7.2 kW |
AC charge time | 8 hours |
Wall plug charge time (2.3 kW) | TBC |
Performance | |
Top speed | 75 mph |
Acceleration | TBC |
Motor | 85 kW |
Horsepower | 114 hp |
Torque | 295 Nm |
Details | |
Towing | NO |
Towing capacity | 0 kg |
Seating | 2 seats |
Dimensions | |
Turning circle | 15.7 metres |
Length | 5140 mm |
Width | 2345 mm incl. wing mirrors |
Height | 2687 mm |
Weight | TBC |
Roof rack | TBC |
Boot volume | TBC |
Boot volume (max) | TBC |
Volume | 11 m³ |
Frunk volume | TBC |
Payload | 774 kg |
Load length | 3.397 m |
Tech | |
App | YES Mercedes PRO connect |
Android Auto | NO |
Apple CarPlay | NO |
Over-the-air updates | NO |